Secure Payments
Get 1% HPXGRC Credit of the total purchase value
Leave a review and get 2% OFF your next order.
15-Day Returns
C-RTK 3 G5 is a next-generation General-Purpose GNSS Module from CUAV. It integrates an STM32H5 high-performance processor and GNSS+ algorithm suite, with support for CAN FD bus. Delivering centimeter-level positioning accuracy and dual-antenna heading measurement, it also establishes a comprehensive signal protection framework that combines centimeter-level with robust defense. It can effectively and effortlessly handle complex environments involving electromagnetic interference, signal spoofing, and high vibration, providing stable, secure, and accurate positioning and orientation support for unmanned systems.
Feature:
0.6 cm +0.5 ppm RTK Positioning Accuracy
Multi-Constellation Multi-Band GNSS Reception System
All-Round Anti-Jamming & Anti-Spoofing
Integrated LOCK+ for Stable Tracking Under High Vibration and Shock
2-Channel EVENT Inputs with Configurable PPS output
20 Hz High Update Rate & CAN FD High-Speed Bus Transmission
Dual-Antenna Orientation Replaces Electronic Compass and No Calibration Required
Compatible with ArduPilot & PX4
Specification:
C-RTK 3 G5 Basic Parameters |
|
| Processor | STM32H5 Arm® Cortex®-M33 250 MHz |
| Hardware Channel | 789 pcs |
| Support Constellation and Band | GPS: L1C/A、L2C、L2PY、L5、L1CGLONASS: L1CA、L2CA、L2P、L3 CDMABeiDou: B1I、B1C、B2a、B2I、B3I、B2bGalileo: E1、E5a、E5b、E6QZSS: L1C/A、L1 C/B、L2C、L5、L6 |
| Antenna Support | Dual Antenna (configurable single/dual antenna working mode) |
| GNSS+ Technical Kit | AIM+ (anti-jamming / anti-spoofing),LOCK+ (vibration & shock resistance),APME+ (multipath mitigation),IONO+ (ionospheric protection),RAIM+ (integrity monitoring) |
| Support Service | Galileo HAS Precision Service (look-ahead function, enabled upon software update), Galileo OSNMA Service |
| Raw Data Output | Support / TF Card Recording |
| Positioning Accuracy | Standalone Accuracy: Horizontal 1.2 m, Vertical 1.9 mDGNSS Accuracy: Horizontal 0.4 m, Vertical 0.7 mRTK Accuracy: Horizontal 0.6 cm + 0.5 ppmVertical 1 cm +1 ppm |
| Velocity Accuracy | 3 cm/s |
| Heading Accuracy | At 1 m antenna separation, heading accuracy: 0.15 °At 5 m antenna separation, heading accuracy: 0.03 ° |
| Max Update Rate | 20 Hz |
| RTK Initialization Time | 7 s (baseline < 40 km) |
| Time Accuracy Related | PPS Resolution: 1.4 nsEvent Accuracy: <3 nsCold Start Time: <35 s (no Ephemeris, no Coarse Position)Hot Start Time: <10 s (with Ephemeris, with Coarse Position)Re-Acquisition Time: 1 s |
| Tracking and Acquisition Threshold | Tracking Threshold: 20 dB/Hz Acquisition Threshold: 30 dB/Hz |
| Electronic Compass | RM3100 |
| Measurement Range | ±1100 μT (wide dynamic magnetic field adaptation) |
| Resolution | 13 nT@200 Cycle Count; Detection Sensitivity 2.7 nT at 1Hz |
| Noise Level | 15 nT@200 Cycle Count; Noise Floor 4 pT/√Hz (1Hz) |
| Linearity | 0.50% within ±200 μT |
| Protocol | DroneCAN |
| Communication Rate | 1 Mbit/s ( CAN )8 Mbit/s ( CAN FD ) |
| Upgrade Support | Support |
| Firmware | C-RTK 3 M4C |
Port Type |
|
| Data Interface | JST GH 1.254P/TYPE-C USB |
Hardware Parameters |
|
| Size | 55.5×50×16.5 mm [Includes screw holes] |
| Weight | 43.5g(Excludes antenna and feeder cable) |
| Operating Temperature | -10℃~+80℃ |
CRA-602 Antenna Specifications |
|
| Horizontal coverage angle | 360° |
| Polarization | Right-hand circular polarization |
| Gain(dB) | 38±2 |
| Connector type | SMA-J |
| Antenna size | Φ40*84.5 mm |
| Antenna weight | 36 g |
What's Included
-48.jpg?w=1000&h=1350)
-30.jpg?w=1000&h=1000)
-25.jpg?w=1000&h=900)
-19.jpg?w=1000&h=1300)
-19.jpg?w=1000&h=1100)
-12.jpg?w=1000&h=1250)
-10.jpg?w=1000&h=850)
-9.jpg?w=1000&h=1450)
-7.jpg?w=1000&h=1450)
加载中